What This Part Does
| Function | Description |
|---|---|
| Wheel Location | Maintains proper fore/aft positioning of the front wheel assembly |
| Longitudinal Control | Manages wheel movement during acceleration and braking forces |
| Geometry Maintenance | Preserves critical alignment angles (caster) for stable handling |
| Vibration Damping | Integrated bushings absorb road impacts before they reach the chassis |
| Noise Isolation | Reduces suspension noise and harshness for a quieter cabin |
Key Features
| Feature | Benefit |
|---|---|
| 100% Genuine Mercedes-Benz OEM | Guaranteed fit, quality, and performance matching your vehicle’s original specifications -1 |
| Precision-Engineered | Manufactured to exact tolerances for proper suspension geometry |
| High-Strength Construction | Forged or cast metal construction designed to withstand significant forces |
| Integrated Quality Bushings | Factory-engineered elastomeric bushings for optimal noise/vibration isolation |
| Corrosion Protection | Factory-applied coatings resist rust and degradation |
| Direct Replacement | Simple installation with no modifications required |
🔧 Technical Specifications
| Specification | Detail |
|---|---|
| Part Number | A 204 330 44 11 / 2043304411 |
| Part Name | Tension Strut / Radius Arm (Zugstrebe) |
| Brand | Mercedes-Benz Genuine OEM |
| Position | Front Axle, Left Side |
| Condition | New |
| Material | High-strength steel/alloy with integrated rubber/metal bushings |
| Includes | Complete arm with pre-installed bushings (ball joint sold separately if applicable) |
OEM Cross-Reference Numbers
This genuine Mercedes-Benz part number is the primary reference for this component. Related and superseding numbers may include: A 204 330 44 11, 2043304411, A2043304411
Vehicle Compatibility
Based on verified fitment data, this genuine Mercedes-Benz tension strut is compatible with the following vehicles
Mercedes-Benz C-Class (W204 / S204)
| Model | Years | Engine Options |
|---|---|---|
| C 180 | 2007–2014 | 1.6L, 1.8L petrol |
| C 180 KOMPRESSOR | 2007–2012 | 1.6L supercharged |
| C 200 CDI | 2007–2014 | 2.1L diesel |
| C 200 CGI | 2007–2014 | 1.8L turbo petrol |
| C 220 CDI | 2007–2014 | 2.1L diesel |
| C 230 | 2007–2009 | 2.5L V6 |
| C 250 CDI | 2009–2014 | 2.1L diesel |
| C 280 / C 300 | 2007–2011 | 3.0L V6 |
| C 320 | 2007–2009 | 3.5L V6 |
| C 350 | 2007–2014 | 3.5L V6 |
| C 63 AMG | 2008–2014 | 6.2L V8 |
Mercedes-Benz CLC-Class (CL203)
| Model | Years | Engine Options |
|---|---|---|
| CLC 160 | 2008–2011 | 1.6L |
| CLC 180 | 2008–2011 | 1.8L supercharged |
| CLC 200 | 2008–2011 | 1.8L supercharged |
| CLC 220 CDI | 2008–2011 | 2.1L diesel |
| CLC 230 | 2008–2011 | 2.5L V6 |
| CLC 350 | 2008–2011 | 3.5L V6 |
Other Compatible Applications
| Model | Notes |
|---|---|
| Mercedes-Benz GLK-Class (X204) | Selected models, verify with VIN |
| Mercedes-Benz E-Class (W212) | Limited applications, verify with VIN |
Note: This list includes the most common applications. Fitment varies by specific model year, trim level, suspension type (standard, sport, or AIRMATIC), and optional equipment. For exact fitment confirmation, please contact us with your Vehicle Identification Number (VIN).
Why Buy From Jemerto Motors?
At Jemerto Motors, we specialize in genuine OEM parts for Mercedes-Benz, Toyota, and Jeep vehicles. When you purchase from us, you receive:
-
✅ 100% Genuine Mercedes-Benz Parts – No aftermarket imitations
-
✅ Competitive Pricing – Fair, transparent rates
-
✅ Expert Support – Our team understands Mercedes-Benz suspension systems
-
✅ Fast Shipping – Quick processing and reliable delivery
-
✅ VIN Verification – We’ll help confirm fitment before you order
📦 Order Your Genuine Mercedes-Benz Tension Strut Today
Restore your Mercedes-Benz’s legendary handling and ride quality with genuine OEM components. Whether you’re addressing suspension noise, uneven tire wear, or simply refreshing worn components, this genuine tension strut is the exact part engineered for your vehicle.
Order your Mercedes-Benz A 204 330 44 11 genuine part today.
📞 Need assistance with fitment? Contact us with your VIN for exact compatibility verification.










Reviews
There are no reviews yet.